Impact Analysis¶
This document describes the impact of various changes to the system. The impact is described for configuration changes and manual container restarts and is split into the following categories:
- Impact on SCION Data Traffic 
- Impact on SCION Control Plane Traffic 
- Impact on IP-in-SCION Tunneling Traffic 
Configuration Changes¶
| Config Section | Config Change | SCION Traffic | Control Plane Traffic | IP-in-SCION Tunneling Traffic | 
|---|---|---|---|---|
| BGP (config.bgp) | Any | No | No | Potentially Interrupted | 
| Cluster (config.cluster) | Any | Potentially Interrupted | Potentially Interrupted | Potentially Interrupted | 
| Interfaces (config.interfaces) | Modification of physical interface | Interrupted | Interrupted | Interrupted | 
| Any other interface change | No | No | No | |
| Management (config.management) | Any | No | No | No | 
| NAT (config.nat) | Any | No | No | Interrupted | 
| SCION (config.scion) | Any | No | Potentially Interrupted | No | 
| SCION Tunneling (config.scion_tunneling) | Any | No | No | Potentially Interrupted | 
| System (config.system) | DNS, NTP | No | No | No | 
| VPP, Kernel | Interrupted | Interrupted | Interrupted | 
Container Restarts¶
| Container | SCION Traffic | Control Plane Traffic | IP-in-SCION Tunneling Traffic | 
|---|---|---|---|
| Dataplane | Interrupted | Interrupted | Interrupted | 
| Dataplane-control | No | No | No | 
| Router | No | No | No | 
| Dispatcher | No | Interrupted | Interrupted | 
| Control | No | Interrupted | No | 
| Daemon | No | No | No | 
| Gateway | No | No | Interrupted | 
| FRR | No | No | Interrupted | 
| Appliance-controller | No | No | No | 
| Appliance-cron | No | No | No |