ISD and AS Assignments¶
The following isolation domains (ISD) and autonomous systems (AS) are a assigned by Anapaya.
Isolation Domains¶
| ISD | Name | Comment | TRC Bundle | 
|---|---|---|---|
| 64 | Switzerland | Swiss ISD - public ISD for all SCION network participants in Switzerland | |
| 65 | Europe | Europe ISD - public ISD for all SCION network participants in Europe | |
| 66 | Asia | Asia ISD - public ISD for all SCION network participants in Asia | |
| 67 | North America | North America ISD - public ISD for all SCION network participants in North America | |
| 68 | deprecated | ||
| 69 | reserved | ||
| 70 | Secure Swiss Finance Network | https://www.six-group.com/en/products-services/banking-services/ssfn.html | |
| 71 | Global SCION Education Network | ||
| 72 | Secure Swiss Health Network (SSHN) | Formerly known as HVR. https://www.hin.ch/blog/interview-pascal-lamia/ | |
| 73 | reserved | 
Autonomous Systems¶
| AS | Name | Comment | 
|---|---|---|
| 88 | Princeton University - CITP | |
| 225 | University of Virginia | |
| 559 | SWITCH | |
| 1140 | SIDN Labs | |
| 2546 | NCSR Demokritos | |
| 3303 | Swisscom | |
| 3786 | LG Uplus Corp. | |
| 4158 | City University of Hong Kong | |
| 6730 | Sunrise UPC GmbH | |
| 8300 | Swisscom (Suisse) SA | |
| 8883 | UBS | |
| 9025 | SIX Group Services AG | |
| 12350 | VTX Services SA | |
| 12429 | Swisscom (Suisse) SA | |
| 12511 | PostFinance AG | |
| 12649 | Banque Pictet & CIE SA | |
| 12928 | Banque Cantonale Vaudoise | |
| 13030 | Init7 | |
| 13267 | Zürcher Kantonalbank | |
| 13283 | Julius Bär | |
| 15532 | Raiffeisen Schweiz Genossenschaft | |
| 15623 | Cyberlink | |
| 20965 | GEANT | |
| 24951 | EveryWare | |
| 25289 | BNP Paribas (Suisse) SA | |
| 28928 | Schwyzer Kantonalbank | |
| 31097 | Cornèr Banca S.A. | |
| 35240 | HSBC PB Services (Suisse) SA | |
| 39932 | Ergon Informatik AG | |
| 43577 | Hypothekarbank Lenzburg | |
| 44346 | Swissquote Bank SA | |
| 46646 | Bottomline Technologies Sàrl | |
| 57965 | International Committee of the Red Cross | |
| 59414 | Cyberlink | |
| 59647 | EKT AG | |
| 60284 | Axpo WZ-Systems AG | |
| 64580 | Frankfurter Bankgesellschaft (Schweiz) AG | |
| 196722 | Schweizerische Nationalbank | |
| 200888 | InfoGuard AG | |
| 202405 | Liechtensteinische Landesbank Aktiengesellschaft | |
| 202908 | LGT Financial Services AG | |
| 206662 | Inventx AG | |
| 210018 | Bank CIC (Switzerland) AG | |
| 2:0:0 | Anapaya Systems AG | |
| 2:0:1 | Schweizerische Nationalbank | |
| 2:0:2 | SIX Group Services AG | |
| 2:0:3 | Zürcher Kantonalbank | |
| 2:0:4 | Swisscom (Suisse) SA | |
| 2:0:5 | Swisscom (Suisse) SA | |
| 2:0:6 | deprecated | |
| 2:0:7 | deprecated | |
| 2:0:8 | deprecated | |
| 2:0:9 | ETH Zurich | |
| 2:0:a | deprecated | |
| 2:0:b | deprecated | |
| 2:0:c | Swiss National Supercomputing Centre | |
| 2:0:d | deprecated | |
| 2:0:e | deprecated | |
| 2:0:f | Anapaya Systems AG | |
| 2:0:10 | Anapaya Systems AG | |
| 2:0:11 | Anapaya Systems AG | |
| 2:0:12 | deprecated | |
| 2:0:13 | Anapaya Systems AG | |
| 2:0:14 | Eidgenössisches Departement für auswärtige Angelegenheiten | |
| 2:0:15 | Eidgenössisches Departement für auswärtige Angelegenheiten | |
| 2:0:16 | Eidgenössisches Departement für auswärtige Angelegenheiten | |
| 2:0:17 | Axpo WZ-Systems AG | |
| 2:0:18 | SEC | |
| 2:0:19 | Anapaya Systems AG | |
| 2:0:1a | Anapaya Systems AG | |
| 2:0:1b | Sunrise UPC GmbH | |
| 2:0:1c | Swisscom (Suisse) SA | |
| 2:0:1d | Swisscom (Suisse) SA | |
| 2:0:1e | Swisscom (Suisse) SA | |
| 2:0:1f | Sunrise UPC GmbH | |
| 2:0:20 | Proximus Luxembourg S.A. | |
| 2:0:21 | Sunrise UPC GmbH | |
| 2:0:22 | Sunrise UPC GmbH | |
| 2:0:23 | InterCloud SAS | |
| 2:0:24 | InterCloud SAS | |
| 2:0:25 | InterCloud SAS | |
| 2:0:26 | InterCloud SAS | |
| 2:0:27 | Cyberlink AG | |
| 2:0:28 | Cyberlink AG | |
| 2:0:29 | VBS | |
| 2:0:2a | CyberLink | |
| 2:0:2b | Armasuisse | |
| 2:0:2c | Armasuisse | |
| 2:0:2d | Armasuisse | |
| 2:0:2e | Health Info Net AG | |
| 2:0:2f | Health Info Net AG | |
| 2:0:30 | deprecated | |
| 2:0:33 | Health Info Net AG | |
| 2:0:34 | BNC | |
| 2:0:35 | BRIDGES | |
| 2:0:36 | RUAG AG | |
| 2:0:37 | UBS | |
| 2:0:38 | UBS | |
| 2:0:39 | Bottomline | |
| 2:0:3a | Mysten Labs | |
| 2:0:3b | KREONET | |
| 2:0:3c | KREONET | |
| 2:0:3d | KREONET | |
| 2:0:3e | KREONET | |
| 2:0:3f | KREONET | |
| 2:0:40 | KREONET | |
| 2:0:41 | RUAG AG | |
| 2:0:42 | Mysten Labs | |
| 2:0:43 | Mysten Labs | |
| 2:0:44 | VTX | |
| 2:0:45 | VTX | |
| 2:0:46 | Swisscom (Suisse) SA | |
| 2:0:47 | Mysten | |
| 2:0:48 | Equinix | |
| 2:0:49 | CybExer Technologies | |
| 2:0:4a | Otto-von-Guericke-Universität Magdeburg | |
| 2:0:4b | Martincoit Networks | |
| 2:0:4c | AWS PoC Anapaya | |
| 2:0:4d | Korea University | |
| 2:0:4e | Infoguard | |
| 2:0:4f | Infoguard | |
| 2:0:50 | Mainstreaming | |
| 2:0:51 | InterCloud SAS | |
| 2:0:53 | Everyware | |
| 2:0:54 | Everyware | |
| 2:0:55 | InterCloud SAS | |
| 2:0:56 | Armasuisse | |
| 2:0:57 | Mysten Labs | |
| 2:0:58 | Mysten Labs | |
| 2:0:59 | Mysten Labs | |
| 2:0:5a | Mysten Labs | |
| 2:0:5b | Mysten Labs | |
| 2:0:5c | Universidade Federal de Mato Grosso do Sul | |
| 2:0:5d | BIS | |
| 2:0:5e | BIS | |
| 2:0:5f | BIS | |
| 2:0:60 | BIS | |
| 2:0:61 | National University of Singapore | |
| 2:0:62 | Infoguard | |
| 2:0:63 | smaro GmbH | |
| 2:0:64 | Swisscom (Suisse) SA | |
| 2:0:65 | HEIG-VD (Haute école d’ingénierie et de gestion du canton de Vaud) | |
| 2:0:66 | Kanton Solothurn | |
| 2:0:67 | Colt Netherlands | |
| 2:0:68 | Colt United Kingdom | |
| 2:0:69 | Colt Germany | |
| 2:0:6a | Colt United Kingdom Test AS | |
| 2:0:6b | Colt Germany Test AS | |
| 2:0:6c | Cyberlink AG | |
| 2:0:6d | Cyberlink AG | |
| 2:0:6e | Cyberlink AG | |
| 2:0:6f | Schweizerische Nationalbank | |
| 2:0:70 | Anapaya Azure Test AS | |
| 2:0:71 | InterCloud SAS | |
| 2:0:72 | Anapaya Systems AG | |
| 2:0:73 | Anapaya Systems AG | |
| 2:0:74 | Anapaya Systems AG | |
| 2:0:75 | Anapaya Systems AG | |
| 2:0:76 | Axpo WZ-Systems AG | |
| 2:0:77 | Mysten Validator | |
| 2:0:78 | Mysten Validator | |
| 2:0:79 | Mysten Validator | |
| 2:0:7a | Mysten Validator | |
| 2:0:7b | Mysten Validator | |
| 2:0:7c | Mysten Validator | |
| 2:0:7d | Mysten Validator | |
| 2:0:7e | Mysten Validator | |
| 2:0:7f | Mysten Validator | |
| 2:0:80 | Mysten Validator | |
| 2:0:81 | SUVA | |
| 2:0:82 | Anapaya Systems AG | 
ISD Membership¶
64: Switzerland¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 64-559 | SWITCH CH | Core | |
| 64-3303 | Swisscom CH | Core, Issuing | |
| 64-6730 | Sunrise CH | Core | |
| 64-8300 | Swisscom Lab | ||
| 64-8883 | UBS Switzerland | ||
| 64-12350 | VTX CH | Core | |
| 64-13030 | Init7 CH | Core | |
| 64-15623 | Cyberlink | Core | |
| 64-24951 | EveryWare CH | ||
| 64-59414 | Cyberlink | ||
| 64-59647 | EKT AG | ||
| 64-60284 | Axpo WZ Systems CH | ||
| 64-64580 | Frankfurter Bankgesellschaft (Schweiz) AG | ||
| 64-196722 | SNB CH | ||
| 64-2:0:0 | Anapaya Zurich Internet Collection | ||
| 64-2:0:2 | SIX Integration Environment | Environment for Connectivity and Process verifications for dedicated test infrastructure | |
| 64-2:0:3 | ZKB CH | ||
| 64-2:0:4 | Mobile Connections POC (Swisscom SIM cards) | ||
| 64-2:0:5 | Mobile Connections POC (Swisscom SIM cards) | ||
| 64-2:0:9 | ETH Zurich (ETHZ) | ||
| 64-2:0:c | Swiss National Supercomputing Centre (CSCS) | ||
| 64-2:0:13 | Anapaya CONNECT Zurich | Core, Issuing | |
| 64-2:0:14 | Eidgenössisches Departement für auswärtige Angelegenheiten | ||
| 64-2:0:17 | Axpo WZ Systems CH | ||
| 64-2:0:1a | Anapaya Zurich Hardturm | ||
| 64-2:0:1b | Sunrise Test AS | ||
| 64-2:0:1d | Swisscom CH Test | ||
| 64-2:0:1f | Sunrise Test AS | ||
| 64-2:0:21 | Sunrise Test AS 3 | ||
| 64-2:0:22 | Sunrise Ambassador House CH ISD | ||
| 64-2:0:23 | InterCloud CH Zurich | Core | |
| 64-2:0:27 | Cyberlink Customer A | ||
| 64-2:0:28 | Cyberlink Cloud Test AS | ||
| 64-2:0:29 | VBS | ||
| 64-2:0:2a | CyberLink | SBAS PoP | |
| 64-2:0:2b | Armasuisse CYD Campus Zürich | ||
| 64-2:0:2c | Armasuisse Thun | ||
| 64-2:0:2d | Armasuisse Lausanne | ||
| 64-2:0:30 | AWK Group AG | ||
| 64-2:0:34 | BNC | ||
| 64-2:0:36 | RUAG | ||
| 64-2:0:37 | UBS | ||
| 64-2:0:38 | UBS | ||
| 64-2:0:3a | Mysten | Mysten Labs Switzerland | |
| 64-2:0:41 | RUAG | ||
| 64-2:0:44 | VTX | ||
| 64-2:0:45 | VTX | ||
| 64-2:0:46 | Swisscom | ||
| 64-2:0:4c | AWS PoC Anapaya | ||
| 64-2:0:4e | Infoguard Practical Thesis - Bern | ||
| 64-2:0:4f | Infoguard Honeypot | ||
| 64-2:0:53 | Everyware Lab 1 | ||
| 64-2:0:54 | Everyware Lab 2 | ||
| 64-2:0:56 | Armasuisse Andermatt | Core | |
| 64-2:0:5d | BIS Innovation Hub Centre - Switzerland | ||
| 64-2:0:60 | BIS Innovation Hub Centre - Switzerland | ||
| 64-2:0:62 | Infoguard Practical Thesis Lab - Zug | ||
| 64-2:0:63 | smaro GmbH | ||
| 64-2:0:64 | Swisscom | ||
| 64-2:0:65 | HEIG-VD | ||
| 64-2:0:66 | Kanton Solothurn | ||
| 64-2:0:6f | SNB Lausanne | ||
| 64-2:0:70 | Anapaya Azure Test AS | ||
| 64-2:0:74 | Anapaya Germany GATE Service from Switzerland | ||
| 64-2:0:75 | Anapaya France GATE Service from Switzerland | ||
| 64-2:0:81 | SUVA | ||
| 64-2:0:82 | Anapaya GlobalConnect from Switzerland | 
65: Europe¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 65-57965 | International Committee of the Red Cross | ||
| 65-2:0:f | Anapaya CONNECT Frankfurt | Core, Voting, Issuing | |
| 65-2:0:13 | Anapaya Zurich | ||
| 65-2:0:19 | Anapaya Frankfurt | ||
| 65-2:0:20 | Telindus | Core | |
| 65-2:0:24 | InterCloud FR Paris | Core, Issuing | |
| 65-2:0:25 | InterCloud AWS | ||
| 65-2:0:42 | Mysten | ||
| 65-2:0:4b | Martincoit Networks | ||
| 65-2:0:50 | Mainstreaming Milano | ||
| 65-2:0:51 | InterCloud UK | Core | |
| 65-2:0:58 | Mysten Labs | ||
| 65-2:0:5a | Mysten Labs London | ||
| 65-2:0:5e | BIS Innovation Hub Centre - Eurosystem - Frankfurt | ||
| 65-2:0:67 | Colt Netherlands | ||
| 65-2:0:68 | Colt United Kingdom | ||
| 65-2:0:69 | Colt Germany | ||
| 65-2:0:6a | Colt United Kingdom Test AS | ||
| 65-2:0:6b | Colt Germany Test AS | ||
| 65-2:0:6c | Cyberlink UK London | ||
| 65-2:0:71 | InterCloud Madrid | Core | |
| 65-2:0:76 | Axpo WZ Systems ES | 
66: Asia¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 66-3786 | LG Uplus Corp. | Core | |
| 66-2:0:1 | SNB Singapore | ||
| 66-2:0:10 | Anapaya CONNECT Singapore | Core, Voting, Issuing | |
| 66-2:0:11 | Anapaya CONNECT Hong Kong | Core | |
| 66-2:0:15 | Schweizerische Botschaft in der Republik Korea | ||
| 66-2:0:16 | Panmunjeom | ||
| 66-2:0:18 | SEC Singapore | ||
| 66-2:0:47 | Mysten | ||
| 66-2:0:55 | InterCloud JP | Core, Issuing | |
| 66-2:0:59 | Mysten Labs | ||
| 66-2:0:5b | Mysten Labs Japan | ||
| 66-2:0:5f | BIS Innovation Hub Centre - Singapore | ||
| 66-2:0:6d | Cyberlink Japan Tokyo | 
67: North America¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 67-2:0:1c | Swisscom US | Core, Voting, Issuing | |
| 67-2:0:1e | Swisscom Outpost | ||
| 67-2:0:26 | InterCloud US Ashburn | Core, Issuing | |
| 67-2:0:43 | Mysten | ||
| 67-2:0:4b | Martincoit Networks | ||
| 67-2:0:57 | Mysten Labs | ||
| 67-2:0:6e | Cyberlink USA New York | 
71: Global SCION Education Network¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 71-88 | Princeton University | ||
| 71-225 | University of Virginia | ||
| 71-559 | SWITCH Education | ||
| 71-1140 | SIDN Labs | ||
| 71-2546 | NCSR Demokritos SCION AS | ||
| 71-4158 | City University of Hong Kong (CityUHK) | ||
| 71-20965 | GEANT | Core, Issuing | |
| 71-2:0:35 | BRIDGES | ||
| 71-2:0:3b | KREONET Seoul | ||
| 71-2:0:3c | KREONET Hong Kong | ||
| 71-2:0:3d | KREONET Singapore | ||
| 71-2:0:3e | KREONET Amsterdam | ||
| 71-2:0:3f | KREONET Chicago | ||
| 71-2:0:40 | KREONET Seattle | ||
| 71-2:0:48 | Equinix | ||
| 71-2:0:49 | CybExer Technologies | ||
| 71-2:0:4a | Ovgu | ||
| 71-2:0:4d | Korea University | ||
| 71-2:0:5c | Universidade Federal de Mato Grosso do Sul | ||
| 71-2:0:61 | National University of Singapore | 
72: Secure Swiss Health Network (SSHN)¶
| ISD-AS | Name | Comment | Roles | 
|---|---|---|---|
| 72-559 | SWITCH HVR | Core, Issuing | |
| 72-3303 | Swisscom HVR | Core | |
| 72-6730 | Sunrise HVR | Core | |
| 72-15623 | Cyberlink HVR | ||
| 72-59414 | Cyberlink | ||
| 72-2:0:13 | Anapaya Zurich | ||
| 72-2:0:2e | HIN Platform HVR - Glattbrugg | ||
| 72-2:0:2f | HIN Platform HVR - Pratteln | ||
| 72-2:0:33 | HIN HVR CA | Issuing |